PRL EPA/DHA Marine
$94.00 – $95.40 inc GST
Premier Fish Oil Concentrate.
Serving size 2 softgel capsules | ||
---|---|---|
Calories | 20 | |
Total Fat | 1.5 g 2% | |
Saturated Fat | 0.5 g 3% | |
Cholesterol | 10 mg 3% | |
Fish Oil Concentrate (from anchovies, sardines) | ||
Fish Oil | 2000 mg | |
(from anchovy, sardine, mackerel, skipjack, tuna) | ||
EPA | 320 g | |
(Eicosapentaenoic Acid) | ||
DHA | 200 g | |
(Docosahexaenoic Acid) | ||
Other Ingredients: Fish Gelatin Capsule (fish gelatin (catfish, tilapia), glycerin, water], Mixed tocopherols, sunflower oil | ||
Please note: Due to the natural components of Premier Research Lab’s supplements, ingredient levels may change between product batches. Please refer to product label if uncertain. |
Serving size 1 teaspoon (5 mL) | ||
---|---|---|
Calories 40 | ||
Total Fat | 5 g 6% | |
Saturated Fat | 1 g 5% | |
Polyunsaturated Fat | 2 g | |
Monounsaturated Fat | 1 g | |
Cholesterol | 35 mg 12% | |
Fish Oil Concentrate (from anchovies, sardines, mackerel)) 4.5 g providing: | ||
EPA | 600 mg | |
(Eicosapentaenoic Acid) | ||
DHA | 400 mg | |
(Docosahexaenoic Acid) | ||
Other Ingredients: Organic Lemon and Organic Vanilla Flavours (no MSG), Natural Tocopherols (preservative) | ||
Please note: Due to the natural components of Premier Research Lab’s supplements, ingredient levels may change between product batches. Please refer to product label if uncertain. |
Consult your health practitioner for recommended usage.
Nutritional supplements should be stored in a cool, dry place, with caps tightly closed, and out of reach from children. Take only as directed.
Lindsay Ham (verified owner) –
Very happy with your product. My doctor recommended it to me & I know he’s very particular about the supplements he chooses for his patients. I know its doing me good. Thank you.