$54.90 inc GST
Premier Nutritional Yeast features primary nutritional yeast and offers daily super nutrition. This tasty super food is a good source of high quality, bioavailable protein, containing both essential and non-essential amino acids that is suitable for everyone, including vegetarians and vegans. It has a nutty-like flavor which goes great in salads, main entrees, popcorn, etc.
In stock
Serving Size 2 Tbsp (17 g) | |||
---|---|---|---|
Calories 35 | Calories from Fat 0 | ||
Total Fat | 0 g | ||
Saturated Fat | 0 g | ||
Trans Fat | 0 g | ||
Cholesterol | 0 g | ||
Sodium | 20 mg | ||
Total Carbohydrate | 6 g | ||
Dietary Fibre | 3 g | ||
Sugars | 0 g | ||
Protein | 8 g | ||
Contains: Iron 5%, Zinc 30%, Selenium 45% | |||
Amino Acid Profile Per Serving (from Protein Content) | |||
Alanine | 450mg | Lysine | 520mg |
Arginine | 350mg | Methionine | 110mg |
Aspartic Acid | 750mg | Phenylalanine | 290mg |
Cysteine | 75mg | Proline | 260mg |
Glutamic Acid | 1,200mg | Serine | 340mg |
Glycine | 320mg | Threonine | 340mg |
Histidine | 130mg | Tryptophan | 90mg |
Isoleucine (BCAA) | 330mg | Tyrosine | 260mg |
Leucine (BCAA) | 490mg | Valine | 380mg |
Ingredients: Primary Nutritional Yeast (Saccharomyces cerevisiae) | |||
Lot#181109-4665 | |||
Please note: Due to the natural components of Premier Research Lab’s supplements, ingredient levels may change between product batches. Please refer to product label if uncertain. |
Consult your health practitioner for recommended usage.
Nutritional supplements should be stored in a cool, dry place, with caps tightly closed, and out of reach from children. Take only as directed.
Reviews
There are no reviews yet.